Amatyathanga e-SS Top Roller Conveyor yePitch eFutshane okanye iPlayiti ePitch ePhindwa kabini
Itsheyini yokuhambisa i-strand eyodwa ephezulu
GL Ikhonkco Nomb | I-pitch | Ububanzi Phakathi Ngaphakathi Amacwecwe | Irola Ububanzi | Iphini Ububanzi | Pin Ubude | I-Plate Height | Ipleyiti Ukutyeba | I-Roller ephezulu | |||||||||||||||||||
P | W | R | D | L1 | L2 | H | T | DF1 | DF2 | CS | N | XS | |||||||||||||||
I-SS40-TR | 12.700 | 7.95 | 7.92 | 3.97 | 8.25 | 9.95 | 12.00 | 1.50 | 11.00 | 15.88 | 12.70 | 9.50 | 17.45 | ||||||||||||||
I-SS50-TR | 15.875 | 9.53 | 10.16 | 5.09 | 10.30 | 12.00 | 15.00 | 2.00 | 15.00 | 19.05 | 15.90 | 12.70 | 22.25 | ||||||||||||||
I-SS60-TR | 19.050 | 12.70 | 11.91 | 5.96 | 12.85 | 14.75 | 18.10 | 2.40 | 18.00 | 22.23 | 18.30 | 15.90 | 26.25 | ||||||||||||||
I-SS80-TR | 25.400 | 15.88 | 15.88 | 7.94 | 16.25 | 19.25 | 24.10 | 3.20 | 24.00 | 28.58 | 24.60 | 19.10 | 34.15 | ||||||||||||||
I-SS100-TR | 31.750 | 19.05 | 19.05 | 9.54 | 19.75 | 22.85 | 30.10 | 4.00 | 30.00 | 39.69 | 31.80 | 25.40 | 44.50 |
Imisonto ephindwe kabini ikhonkco lokuhambisa elingaphezulu
GL Ikhonkco Nomb | I-pitch | Ububanzi Phakathi Amacwecwe Angaphakathi | I-Roller Diameter | I-Pitch enqamlezileyo | I-Pin Diameter | Pin Ubude | I-Plate Height | Ukutyeba kwePleti | I-Roller ephezulu | |||||||||||||||||
P | W | R | Pt | D | L1 | L2 | H | T | DF1 | DF2 | CS | N | ||||||||||||||
I-SS40-2-TR | 12.700 | 7.95 | 7.92 | 14.40 | 3.97 | 15.45 | 17.15 | 12.00 | 1.50 | 15.88 | 12.70 | 17.45 | 9.50 | |||||||||||||
I-SS50-2-TR | 15.875 | 9.53 | 10.16 | 18.10 | 5.09 | 19.35 | 21.15 | 15.00 | 2.00 | 19.05 | 15.90 | 22.25 | 12.70 | |||||||||||||
I-SS60-2-TR | 19.050 | 12.70 | 11.91 | 22.80 | 5.96 | 24.25 | 26.25 | 18.10 | 2.40 | 22.23 | 19.30 | 26.25 | 15.90 | |||||||||||||
I-SS80-2-TR | 25.400 | 15.88 | 15.88 | 29.30 | 7.94 | 30.90 | 33.90 | 24.10 | 3.20 | 28.58 | 24.60 | 34.15 | 19.10 | |||||||||||||
I-SS100-2-TR | 31.750 | 19.05 | 19.05 | 35.80 | 9.54 | 37.70 | 40.80 | 30.10 | 4.00 | 39.69 | 31.80 | 44.50 | 25.40 |
Umtya omnye ophindwe kabini pitch top roller chain
GL Chain No | I-pitch | Ububanzi Phakathi Ngaphakathi Amacwecwe | Irola Ububanzi | Iphini Ububanzi | Pin Ubude | I-Plate Height | Ipleyiti Ukutyeba | I-Roller ephezulu | |||
P | b1 | d1 | d2 | L1 | L2 | h2 | T | DF | CS | XS | |
I-SS2040-TR | 25.400 | 7.95 | 7.92 | 3.97 | 8.25 | 9.95 | 12.00 | 1.50 | 15.88 | 15.00 | 21.00 |
I-SS2050-TR | 31.750 | 9.53 | 10.16 | 5.09 | 10.30 | 12.00 | 15.00 | 2.00 | 19.05 | 19.00 | 26.50 |
I-SS2060-TR | 38.100 | 12.70 | 11.91 | 5.96 | 14.55 | 16.55 | 17.20 | 3.20 | 22.23 | 23.00 | 31.60 |
I-SS2080-TR | 50.800 | 15.88 | 15.88 | 7.94 | 18.30 | 20.90 | 23.00 | 4.00 | 28.58 | 29.00 | 40.50 |
I-SS2100-TR | 63.500 | 19.05 | 19.05 | 9.54 | 21.80 | 24.50 | 28.60 | 4.80 | 39.69 | 35.40 | 49.70 |
Imisonto ephindwe kabini inothi oluphezulu lwekhonkco lokuhambisa
GL Chain No | I-pitch | Ububanzi Phakathi Ngaphakathi Amacwecwe | Irola Ububanzi | T ranverse Pitch | Iphini Ububanzi | Pin Ubude | I-Plate Height | Ipleyiti Ukutyeba | I-Roller ephezulu | |||
P | b1 | d1 | Pt | d2 | L1 | L2 | h2 | T | DF | CS | XS | |
I-SS2040-2-TR | 25.400 | 7.95 | 7.92 | 14.40 | 3.97 | 15.45 | 17.15 | 12.00 | 1.50 | 15.88 | 15.00 | 21.00 |
I-SS2050-2-TR | 31.750 | 9.53 | 10.16 | 18.10 | 5.09 | 19.35 | 21.15 | 15.00 | 2.00 | 19.05 | 19.00 | 26.50 |
I-SS2060-2-TR | 38.100 | 12.70 | 11.91 | 26.20 | 5.96 | 27.70 | 29.60 | 17.20 | 3.20 | 22.23 | 23.00 | 31.60 |
I-SS2080-2-TR | 50.800 | 15.88 | 15.88 | 32.60 | 7.94 | 34.60 | 37.20 | 23.00 | 4.00 | 28.58 | 29.00 | 40.50 |
I-SS2100-2-TR | 63.500 | 19.05 | 19.05 | 39.10 | 9.54 | 41.40 | 44.10 | 28.60 | 4.80 | 39.69 | 35.40 | 49.70 |
Zonke iinxalenye zisebenzisa i-SUS304 intsimbi elinganayo engatyiwayo ukuxhathisa umhlwa.
Iirola eziphezulu ezifumaneka kwii-roller zeplastiki, ii-roller zensimbi ezingenasici.
Iirola zeplastiki
Isixhobo: Polyacetal (emhlophe)
Uluhlu lobushushu obusebenzayo: -20ºC ukuya ku-80ºC
Iirola zensimbi ezingenasici
Izinto eziphathekayo: SUS304 intsimbi elinganayo
Uluhlu lobushushu obusebenzayo: -20ºC ukuya ku-400ºC
Ifuna i-lubrication eyongezelelweyo.