I-Sugar Mill Chains, kunye ne-Attachments
SUGAR MILL CHAINS
GL Ikhonkco Hayi. | Uhlobo | I-pitch | Irola | Iphini | Ipleyiti yekhonkco | Amandla exesha lokugqibela Ubuncinci.(kg) | Ubunzima ngemitha kg/m | ||||
P | D | W | d | L1 | L2 | T | H | ||||
I-SS40H | 8 | 78.11 | 31.75 | 18.10 | 15.88 | 40.05 | 46.65 | 8.00 | 38.00 | 19500 | 10.20 |
I-SS124H | 8 | 103.20 | 44.45 | 49.10 | 22.23 | 57.00 | 66.00 | 12.70 | 54.00 | 57000 | 22.40 |
SS266 | 8 | 103.20 | 44.45 | 49.20 | 22.23 | 57.00 | 66.00 | 12.70 | 54.00 | 54000 | 22.50 |
SS1113 | 9 | 102.60 | 50.80 | 37.50 | 17.50 | 38.00 | 45.00 | 6.30 | 38.10 | 9500 | 10.20 |
SS1124 | 9 | 101.60 | 50.80 | 32.00 | 12.70 | 37.70 | 42.80 | 7.90 | 38.10 | 10000 | 11.00 |
SS1125 | 9 | 101.60 | 50.80 | 32.60 | 17.50 | 39.50 | 45.10 | 7.90 | 44.50 | 15500 | 12.70 |
SS1130 | 9 | 152.40 | 63.50 | 37.60 | 19.05 | 38.50 | 45.60 | 6.30 | 50.80 | 14000 | 12.80 |
SS2184 | 9 | 152.40 | 76.20 | 34.90 | 22.23 | 44.00 | 53.00 | 9.50 | 50.80 | 34700 | 18.40 |
GL Chain Hayi. | Uhlobo | I-pitch | Irola | Iphini | Ipleyiti yekhonkco | Amandla exesha lokugqibela Ubuncinci.(kg) | Ubunzima ngemitha kg/m | ||||
P | D | W | d | L1 | L2 | T | H | ||||
SS205 | 10 | 78.11 | 31.80 | 37.10 | 15.88 | 40.50 | 47.50 | 7.90 | 38.10 | 9900 | 10.00 |
SS1131 | 11 | 152.40 | 76.20 | 38.10 | 18.94 | 46.70 | 51.60 | 10.00 | 50.80 | 19200 | 20.50 |
SS2124 | 12 | 152.40 | 69.80 | 40.00 | 19.05 | 46.10 | 53.60 | 9.50 | 52.90 | 12500 | 26.00 |
SS2188 | 11 | 101.60 | 44.45 | 33.85 | 15.88 | 39.90 | 46.10 | 7.90 | 41.30 | 11400 | 11.00 |
SS2315 | 11 | 228.60 | 76.20 | 43.00 | 22.00 | 49.00 | 58.00 | 9.50 | 63.50 | 28000 | 18.30 |
ISIQINISEKISO SEKANGQA ESEKELA MILL
IDimension Diagram ye-A22 okanye i-A42 eqhotyoshelweyo
Atta. Hayi. | Ikhonkco Nomb. | Imilinganiselo | Ubunzima kg/m |
| |||||
B | C | F | E | O | T | ||||
A22 | SS1125 | 50.80 | 54.00 | 72.30 | 38.10 | 16.70 | 12.70 | 15.90 | |
A42 | SS1113 | 50.80 | 60.30 | 80.30 | 49.50 | 16.67 | 13.00 | 12.40 | |
A42 | SS1124 | 50.80 | 54.00 | 71.50 | 42.00 | 06.67 | 12.70 | 12.70 | |
A42 | SS1130 | 76.20 | 67.00 | 82.60 | 44.50 | 16.70 | 16.00 | 19.20 | |
A42 | SS2184 | 76.20 | 66.70 | 92.50 | 50.80 | 17.50 | 15.00 | 20.50 |
IDimension Diagram ye-A2, A42, K1 Isiqhoboshelo
Atta. Hayi. | Ikhonkco Nomb. | Imilinganiselo | Ubunzima kg/m | ||||||||
S | B | C | F | K | E | M | O | T | |||
A2 | SS2315 | 45.00 | - | 76.20 | 105.50 | 139.70 | 178.00 | - | 13.50 | 9.50 | 22.30 |
A42 | SS1131 | - | 76.20 | 66.00 | 91.40 | - | 50.80 | - | 17.50 | 16.00 | 20.50 |
K1 | SS2124 | 41.50 | - | 111.00 | 146.00 | - | E1-45.0 E-65.00 | 120.00 | 16.00 | 9.50 | 34.40 |
Umzobo weDimension Diagram yeFlight Wing Attachment(C Type)
Atta. Hayi. | Imilinganiselo | Ubunzima kg/m | |||||||||||
A | B | C | D | G | H | L | M | 01 | 02 | T1 | T2 | ||
OC | 49.10 | 19.00 | 30.10 | 20.60 | 14.30 | 44.50 | 111.00 | 84.10 | 11.10 | 16.70 | 7.90 | 7.90 | 0.44 |
1C | 62.50 | 22.90 | 39.60 | 25.40 | 14.30 | 50.80 | 127.0 | 88.90 | 14.00 | 17.00 | 7.90 | 9.50 | 0.50 |
17C | 50.00 | 15.00 | 35.00 | 27.80 | 11.10 | 48.00 | 111.00 | 76.20 | 15.00 | 11.10 | 8.00 | 8.00 | 0.50 |
Amatyathanga okutyalwa kweswekile
GL Ikhonkco Hayi. | Uhlobo | I-pitch | Irola | Iphini | Ipleyiti yekhonkco | Ubuncinci. (kg) | Ubunzima ngemitha kg/m | Isiqhoboshelo esifumanekayo Nomb. | ||||||
D | W | d | L | H | T | |||||||||
mm | mm | mm | kg | A2 | K2 | AS2 | AS20 | |||||||
0904 | A | 101.60 | 50.80 | 29.40 | 17.50 | 79.40 | 44.50 | 7.90 | 18150 | 16.07 | 0 | 0 | 0 | 0 |
0906 | AB | 152.40 | 69.90 | 36.50 | 19.00 | 95.30 | 50.80 | 9.50 | 18150 | 16.67 | 0 | 0 | 0 | 0 |
09060 | AB | 152.40 | 69.90 | 36.50 | 19.00 | 95.30 | 50.80 | 9.50 | 27200 | 16.67 | 0 | 0 | 0 | 0 |
09061 | AB | 152.40 | 69.90 | 36.50 | 19.00 | 95.30 | 57.20 | 9.50 | 38600 | 17.86 | 0 | - | 0 | - |
SS600 | B | 152.40 | 69.90 | 36.50 | 22.20 | 100.00 | 58.40 | 9.50 | 45400 | Isiqhoboshelo kuphela | - | 0 | - | - |
09063 | A | 152.40 | 76.20 | 36.50 | 22.80 | 101.60 | 61.90 | 10.30 | 63500 | - | - | 0 | - | - |
Amatyathanga oomatshini bokubhaka weTabacoo
GL Ikhonkco Hayi. | I-pitch | I-Roller dia. | Pin dia. | Ububanzi bangaphakathi | Ubunzulu bepleyiti | Ukutyeba kwePlate | Imilinganiselo yokunamathisela | Amandla exesha lokugqibela | |||||
P | D | d | W | H | T | a | b | c | 0 | t | X | kN | |
I-SL200 | 200 | 50 | 12.00 | 24.10 | 30 | 6 | 130 | 30 | 41.60 | 8 | 12.70 | 2.50 | 130 |
SLKG232 | 200 | 50 | 12.00 | 24.50 | 30 | 6 | 127 | 27 | 43.50 | 7 | 12.70 | 2.50 | 130 |
SLKG235 | 200 | 50 | 14.00 | 24.50 | 35 | 6 | 127 | 27 | 43.50 | 7 | 12.70 | 2.50 | 160 |
SLKG275 | 200 | 60 | 15,90 | 28.00 | 45 | 6 | 127 | 27 | 46.75 | 7 | 12.70 | 2,50 | 190 |
Kwinkqubo yemveliso yeshishini leswekile, amatyathanga angasetyenziselwa ukuthuthwa kommoba, ukutsalwa kwejusi, ukukhupha intlenga kunye nokukhupha umphunga. Kwangaxeshanye, ukunxiba okuphezulu kunye neemeko zomhlwa ezomeleleyo zikwabeka phambili iimfuno eziphezulu kumgangatho wekhonkco.